| Assessment: Individual on 10/05/2024 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 392 - 431 | 20% | 0% | 20% | ||||
| 24 | 220.1 - 240.0 | 432 - 471 | 50% | 0% | 50% | ||||
| 26 | 240.1 - 260.0 | 471 - 510 | 20% | 10% | 30% | ||||
| Totals | 90% | 10% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | Old Pink Eye Scarring |
| 3 Head | White Udder progressing toward flank |
No Bids