| Assessment: Individual on 19/08/2024 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 H | Totals | |||||||
| Dressed | Live | 0-2 | 43-99 | ||||||
| 26 | 240.1 - 260.0 | 500 - 542 | 10% | 0% | 10% | ||||
| 28 | 260.1 - 280.0 | 542 - 583 | 40% | 0% | 40% | ||||
| 30 | 280.1 - 300.0 | 584 - 625 | 30% | 10% | 40% | ||||
| 32 | 300.1 - 320.0 | 625 - 667 | 10% | 0% | 10% | ||||
| Totals | 90% | 10% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Charolais | Brahman |
Sold