|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 11/11/2021 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | Totals | |||||||
| Dressed | Live | 18-22 | 23-27 | ||||||
| 36 | 340.1 - 360.0 | 654 - 692 | 9% | 0% | 9% | ||||
| 38 | 360.1 - 380.0 | 693 - 731 | 18% | 0% | 18% | ||||
| 40 | 380.1 - 400.0 | 731 - 769 | 18% | 0% | 18% | ||||
| 42 | 400.1 - 420.0 | 769 - 808 | 37% | 0% | 37% | ||||
| 44 | 420.1 - 440.0 | 808 - 846 | 0% | 9% | 9% | ||||
| 46 | 440.1 + | 846 + | 9% | 0% | 9% | ||||
| Totals | 91% | 9% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 11 Head | Angus | Angus |
Passed In