|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/06/2021 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 46% | 46% | ||||
| 38 | 360.1 - 380.0 | 750 - 792 | 9% | 9% | 18% | ||||
| 42 | 400.1 - 420.0 | 834 - 875 | 0% | 18% | 18% | ||||
| 44 | 420.1 - 440.0 | 875 - 917 | 0% | 18% | 18% | ||||
| Totals | 9% | 91% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 11 Head | Charolais | Charolais |
Sold