| Assessment: Individual on 09/02/2026 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 46% | 9% | 55% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 36% | 0% | 36% | ||||
| 26 | 240.1 - 260.0 | 480 - 520 | 0% | 9% | 9% | ||||
| Totals | 82% | 18% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 5 Head | Angus | Charolais |
| 3 Head | Charolais | Charolais |
| 3 Head | Charolais | Charolais/Simmental |
No Bids