| Assessment: Individual on 05/12/2022 Sampled: 11 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 28 | 260.1 - 280.0 | 531 - 571 | 18% | 18% | |||||
| 34 | 320.1 - 340.0 | 653 - 694 | 28% | 28% | |||||
| 36 | 340.1 - 360.0 | 694 - 735 | 9% | 9% | |||||
| 38 | 360.1 - 380.0 | 735 - 776 | 27% | 27% | |||||
| 40 | 380.1 - 400.0 | 776 - 816 | 18% | 18% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 11 Head | Charolais | Charolais |
No Bids