| Assessment: Individual on 01/07/2026 Sampled: 117 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 18 | 160.1 - 180.0 | 334 - 375 | 6% | 0% | 6% | ||||
| 20 | 180.1 - 200.0 | 375 - 417 | 17% | 3% | 20% | ||||
| 22 | 200.1 - 220.0 | 417 - 458 | 29% | 4% | 33% | ||||
| 24 | 220.1 - 240.0 | 459 - 500 | 18% | 7% | 25% | ||||
| 26 | 240.1 - 260.0 | 500 - 542 | 5% | 6% | 11% | ||||
| 28 | 260.1 - 280.0 | 542 - 583 | 1% | 3% | 4% | ||||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 1% | 1% | ||||
| Totals | 76% | 24% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 117 Head | Wagyu | Wagyu |
| Traits | |
|---|---|
| 2 Head | Cloudy Eye |
| 10 Head | Fly Bite |
| 1 Head | Needle Lump |
Sold