| Assessment: Individual on 10/09/2021 Sampled: 12 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | Totals | |||||||
| Dressed | Live | 13-17 | 18-22 | ||||||
| 38 | 360.1 - 380.0 | 667 - 704 | 8% | 8% | 16% | ||||
| 40 | 380.1 - 400.0 | 704 - 741 | 8% | 60% | 68% | ||||
| 42 | 400.1 - 420.0 | 741 - 778 | 0% | 8% | 8% | ||||
| 44 | 420.1 - 440.0 | 778 - 815 | 8% | 0% | 8% | ||||
| Totals | 24% | 76% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 12 Head | Black Simmental | Angus |
Sold