|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 20/07/2022 Sampled: 12 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | 5 L | 5 H | Totals | |||||
| Dressed | Live | 13-17 | 18-22 | 23-27 | 28-32 | ||||
| 30 | 280.1 - 300.0 | 549 - 588 | 8% | 36% | 0% | 0% | 44% | ||
| 32 | 300.1 - 320.0 | 588 - 627 | 8% | 8% | 8% | 0% | 24% | ||
| 34 | 320.1 - 340.0 | 628 - 667 | 0% | 8% | 0% | 0% | 8% | ||
| 36 | 340.1 - 360.0 | 667 - 706 | 0% | 8% | 0% | 0% | 8% | ||
| 38 | 360.1 - 380.0 | 706 - 745 | 0% | 0% | 8% | 8% | 16% | ||
| Totals | 16% | 60% | 16% | 8% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 12 Head | Hereford | Hereford |
No Bids