| Buyers please note: Te Mania bull IDs are Kevel K811, Linotype L1053 and Lakota L125 |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 30/03/2021 Sampled: 12 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | Totals | ||||||||
| Dressed | Live | 7-9 | |||||||
| 32 | 300.1 - 320.0 | 577 - 615 | 8% | 8% | |||||
| 34 | 320.1 - 340.0 | 616 - 654 | 34% | 34% | |||||
| 36 | 340.1 - 360.0 | 654 - 692 | 33% | 33% | |||||
| 38 | 360.1 - 380.0 | 693 - 731 | 25% | 25% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
| 1 Head | Angus | Angus/Santa |
| 1 Head | Angus | Angus/Senepol |
Sold