|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 17/05/2021 Sampled: 12 Head (100%) | |||||||||||
| Weight Class | Weight Range | Fat Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
| 26 | 240.1 - 260.0 | 490 - 531 | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| 28 | 260.1 - 280.0 | 531 - 571 | 8% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 16% |
| 30 | 280.1 - 300.0 | 572 - 612 | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 16% |
| 32 | 300.1 - 320.0 | 612 - 653 | 0% | 0% | 0% | 0% | 0% | 8% | 20% | 0% | 28% |
| 34 | 320.1 - 340.0 | 653 - 694 | 0% | 0% | 8% | 8% | 8% | 0% | 0% | 0% | 24% |
| 36 | 340.1 - 360.0 | 694 - 735 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% |
| Totals | 24% | 8% | 8% | 16% | 8% | 8% | 20% | 8% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 12 Head | Hereford | Hereford |
Sold