|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 13/01/2026 Sampled: 13 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 20 | 180.1 - 200.0 | 375 - 417 | 53% | 23% | 76% | ||||
| 22 | 200.1 - 220.0 | 417 - 458 | 8% | 8% | 16% | ||||
| 24 | 220.1 - 240.0 | 459 - 500 | 0% | 8% | 8% | ||||
| Totals | 61% | 39% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 13 Head | Angus | Watervalley Black Angus |
| Traits | |
|---|---|
| 1 Head | 1 cow with old blue scarring/cloudiness in both eyes (see photos) |
| 1 Head | 1 steer calf has thrown red in the coat |
| 1 Head | 2 calves with slight, old pinkeye scarring in both eyes, & 1 calf with active pinkeye in one eye |
| 6 Head | slight white udders &/or underline of 6 cows |
Sold