|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 11/12/2023 Sampled: 13 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | Totals | ||||||
| Dressed | Live | 10-12 | 13-17 | 18-22 | |||||
| 30 | 280.1 - 300.0 | 519 - 556 | 8% | 0% | 0% | 8% | |||
| 32 | 300.1 - 320.0 | 556 - 593 | 15% | 0% | 0% | 15% | |||
| 34 | 320.1 - 340.0 | 593 - 630 | 22% | 0% | 0% | 22% | |||
| 36 | 340.1 - 360.0 | 630 - 667 | 23% | 0% | 0% | 23% | |||
| 38 | 360.1 - 380.0 | 667 - 704 | 0% | 8% | 0% | 8% | |||
| 40 | 380.1 - 400.0 | 704 - 741 | 8% | 0% | 0% | 8% | |||
| 42 | 400.1 - 420.0 | 741 - 778 | 0% | 8% | 0% | 8% | |||
| 44 | 420.1 - 440.0 | 778 - 815 | 0% | 0% | 8% | 8% | |||
| Totals | 76% | 16% | 8% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 11 Head | Angus | Angus/Hereford |
| 2 Head | Angus | Angus |
Passed In