| Assessment: Individual on 17/05/2021 Sampled: 13 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 18 | 160.1 - 180.0 | 356 - 400 | 23% | 0% | 23% | ||||
| 20 | 180.1 - 200.0 | 400 - 444 | 31% | 15% | 46% | ||||
| 22 | 200.1 - 220.0 | 445 - 489 | 23% | 0% | 23% | ||||
| 24 | 220.1 - 240.0 | 489 - 533 | 8% | 0% | 8% | ||||
| Totals | 85% | 15% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 13 Head | Wagyu | Wagyu/Angus |
Sold