|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/08/2021 Sampled: 13 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 30 | 280.1 - 300.0 | 519 - 556 | 0% | 8% | 0% | 8% | |||
| 32 | 300.1 - 320.0 | 556 - 593 | 0% | 8% | 0% | 8% | |||
| 34 | 320.1 - 340.0 | 593 - 630 | 0% | 0% | 21% | 21% | |||
| 36 | 340.1 - 360.0 | 630 - 667 | 0% | 8% | 23% | 31% | |||
| 38 | 360.1 - 380.0 | 667 - 704 | 8% | 8% | 0% | 16% | |||
| 40 | 380.1 - 400.0 | 704 - 741 | 0% | 8% | 8% | 16% | |||
| Totals | 8% | 40% | 52% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Poll Hereford | Hereford/Santa |
| 3 Head | Poll Hereford | Hereford/Shorthorn |
| 2 Head | Poll Hereford | Charolais/Hereford |
Sold