|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 26/04/2021 Sampled: 14 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 24 | 220.1 - 240.0 | 468 - 511 | 23% | 14% | 0% | 37% | |||
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 21% | 7% | 28% | |||
| 30 | 280.1 - 300.0 | 596 - 638 | 0% | 21% | 0% | 21% | |||
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 7% | 7% | 14% | |||
| Totals | 23% | 63% | 14% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Composite | Composite |
| 2 Head | Brahman | Brahman |
| 1 Head | Charolais | Charbray |
| 1 Head | Charolais | Charolais |
No Bids