|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 22/03/2022 Sampled: 14 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | 5 L | Totals | ||||||
| Dressed | Live | 13-17 | 18-22 | 23-27 | |||||
| 30 | 280.1 - 300.0 | 584 - 625 | 7% | 44% | 0% | 51% | |||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 21% | 7% | 28% | |||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 21% | 21% | |||
| Totals | 7% | 65% | 28% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Poll Hereford | Poll Hereford |
| 5 Head | Angus | Poll Hereford |
| 1 Head | Poll Hereford | Murray Grey |
Sold