| Assessment: Individual on 11/10/2021 Sampled: 14 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 20 | 180.1 - 200.0 | 429 - 476 | 43% | 7% | 50% | ||||
| 22 | 200.1 - 220.0 | 476 - 524 | 7% | 43% | 50% | ||||
| Totals | 50% | 50% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Angus | Angus |
Sold