|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/02/2022 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
| 24 | 220.1 - 240.0 | 459 - 500 | 0% | 7% | 0% | 7% | |||
| 26 | 240.1 - 260.0 | 500 - 542 | 0% | 13% | 0% | 13% | |||
| 28 | 260.1 - 280.0 | 542 - 583 | 7% | 26% | 27% | 60% | |||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 13% | 0% | 13% | |||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 7% | 7% | |||
| Totals | 7% | 59% | 34% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Brangus | Brangus |
Sold