|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 01/02/2024 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 15 | 130.1 - 150.0 | 296 - 341 | 0% | 7% | 7% | ||||
| 16 | 150.1 - 160.0 | 341 - 364 | 7% | 7% | 14% | ||||
| 18 | 160.1 - 180.0 | 364 - 409 | 7% | 32% | 39% | ||||
| 20 | 180.1 - 200.0 | 409 - 455 | 0% | 20% | 20% | ||||
| 22 | 200.1 - 220.0 | 455 - 500 | 0% | 13% | 13% | ||||
| 24 | 220.1 - 240.0 | 500 - 545 | 0% | 7% | 7% | ||||
| Totals | 14% | 86% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Angus | Angus Cross |
| Traits | |
|---|---|
| 1 Head | 1 calf had swollen joints at assessment will be excluded from sale at delivery swelling has not gone |
Sold