|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/09/2021 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | Totals | |||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 7% | 0% | 0% | 0% | 7% | ||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 13% | 26% | 0% | 39% | ||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 7% | 13% | 0% | 20% | ||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 20% | 0% | 20% | ||
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 7% | 7% | 14% | ||
| Totals | 7% | 20% | 66% | 7% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 15 Head | PARINGA RED STABALIZER | RED ANGUS |
Sold