|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 17/01/2024 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | 5 H | 6 L | Totals | |||||
| Dressed | Live | 18-22 | 23-27 | 28-32 | 33-42 | ||||
| 34 | 320.1 - 340.0 | 604 - 642 | 0% | 7% | 0% | 0% | 7% | ||
| 36 | 340.1 - 360.0 | 642 - 679 | 0% | 13% | 0% | 0% | 13% | ||
| 38 | 360.1 - 380.0 | 679 - 717 | 13% | 7% | 0% | 0% | 20% | ||
| 40 | 380.1 - 400.0 | 717 - 755 | 0% | 13% | 7% | 0% | 20% | ||
| 42 | 400.1 - 420.0 | 755 - 792 | 0% | 0% | 20% | 0% | 20% | ||
| 44 | 420.1 - 440.0 | 793 - 830 | 0% | 0% | 13% | 0% | 13% | ||
| 46 | 440.1 + | 830 + | 0% | 0% | 0% | 7% | 7% | ||
| Totals | 13% | 40% | 40% | 7% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Hereford | Hereford |
Sold