|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 29/10/2024 Sampled: 16 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 28 | 260.1 - 280.0 | 520 - 560 | 13% | 13% | 26% | ||||
| 30 | 280.1 - 300.0 | 560 - 600 | 13% | 19% | 32% | ||||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 23% | 23% | ||||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 13% | 13% | ||||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 6% | 6% | ||||
| Totals | 26% | 74% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Blue scarring on one eye of 1 cow |
| 2 Head | Slight white on udder/underline of 2 Cows |
Sold