|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/10/2024 Sampled: 16 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 32 | 300.1 - 320.0 | 625 - 667 | 19% | 0% | 19% | ||||
| 34 | 320.1 - 340.0 | 667 - 708 | 19% | 0% | 19% | ||||
| 36 | 340.1 - 360.0 | 709 - 750 | 25% | 0% | 25% | ||||
| 38 | 360.1 - 380.0 | 750 - 792 | 19% | 0% | 19% | ||||
| 40 | 380.1 - 400.0 | 792 - 833 | 6% | 6% | 12% | ||||
| 42 | 400.1 - 420.0 | 834 - 875 | 0% | 6% | 6% | ||||
| Totals | 88% | 12% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Charolais | Charolais |
| Traits | |
|---|---|
| 1 Head | Slight cloud/blue eye |
Sold