| Assessment: Group on 24/05/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 3-6 | 7-12 | 13-22 | |||||
| 24 | 220.1 - 240.0 | 440 - 480 | 6% | 12% | 0% | 18% | |||
| 28 | 260.1 - 280.0 | 480 - 520 | 12% | 28% | 0% | 40% | |||
| 30 | 280.1 - 300.0 | 520 - 560 | 0% | 24% | 18% | 42% | |||
| Totals | 18% | 64% | 18% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 11 Head | Charolais | Brahman |
| 5 Head | Droughtmaster | Droughtmaster |
| 1 Head | Brangus | Brahman |
Sold