| Assessment: Group on 13/06/2025 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 7-12 | |||||
| 18 | 160.1 - 180.0 | 360 - 400 | 18% | 0% | 0% | 18% | |||
| 20 | 180.1 - 200.0 | 400 - 440 | 0% | 12% | 0% | 12% | |||
| 22 | 200.1 - 220.0 | 440 - 480 | 0% | 6% | 6% | 12% | |||
| 24 | 220.1 - 240.0 | 480 - 520 | 0% | 22% | 24% | 46% | |||
| 26 | 240.1 - 260.0 | 520 - 560 | 0% | 0% | 12% | 12% | |||
| Totals | 18% | 40% | 42% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Santa Gertrudis | Santa Gertrudis |
| 1 Head | Santa Gertrudis | Santa Cross |
Sold