| Buyers Please Note: The cattle are owned by Atherton Cattle Co NOT ED Cattle Company |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/02/2024 Sampled: 171 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
| 18 | 160.1 - 180.0 | 334 - 375 | 1% | 5% | 0% | 6% | |||
| 20 | 180.1 - 200.0 | 375 - 417 | 2% | 14% | 0% | 16% | |||
| 22 | 200.1 - 220.0 | 417 - 458 | 2% | 25% | 0% | 27% | |||
| 24 | 220.1 - 240.0 | 459 - 500 | 1% | 28% | 0% | 29% | |||
| 26 | 240.1 - 260.0 | 500 - 542 | 0% | 13% | 0% | 13% | |||
| 28 | 260.1 - 280.0 | 542 - 583 | 0% | 6% | 0% | 6% | |||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 2% | 0% | 2% | |||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 1% | 1% | |||
| Totals | 6% | 93% | 1% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 86 Head | Droughtmaster | Droughtmaster Cross |
| 69 Head | Angus | Droughtmaster Cross |
| 10 Head | Angus | Angus Cross |
| 6 Head | Droughtmaster | Charolais Cross |
| Traits | |
|---|---|
| 5 Head | Eye Scarring |
| 1 Head | Short Tail |
Sold