|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 30/08/2021 Sampled: 18 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | Totals | |||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
| 20 | 180.1 - 200.0 | 383 - 426 | 6% | 11% | 0% | 0% | 17% | ||
| 22 | 200.1 - 220.0 | 426 - 468 | 6% | 6% | 0% | 0% | 12% | ||
| 24 | 220.1 - 240.0 | 468 - 511 | 0% | 25% | 0% | 0% | 25% | ||
| 26 | 240.1 - 260.0 | 511 - 553 | 0% | 17% | 6% | 0% | 23% | ||
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 11% | 6% | 0% | 17% | ||
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 0% | 0% | 6% | 6% | ||
| Totals | 12% | 70% | 12% | 6% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Poll Hereford | Santa/Hereford |
| 2 Head | Santa Gertrudis | Santa/Hereford |
| 2 Head | Poll Hereford | Poll Hereford |
Sold