|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 02/08/2023 Sampled: 18 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 30 | 280.1 - 300.0 | 596 - 638 | 6% | 0% | 6% | ||||
| 32 | 300.1 - 320.0 | 639 - 681 | 6% | 0% | 6% | ||||
| 34 | 320.1 - 340.0 | 681 - 723 | 20% | 6% | 26% | ||||
| 36 | 340.1 - 360.0 | 724 - 766 | 17% | 6% | 23% | ||||
| 38 | 360.1 - 380.0 | 766 - 809 | 11% | 22% | 33% | ||||
| 40 | 380.1 - 400.0 | 809 - 851 | 0% | 6% | 6% | ||||
| Totals | 60% | 40% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 18 Head | Poll Hereford | Poll Hereford |
| Traits | |
|---|---|
| 2 Head | eye scar |
Sold