| Assessment: Individual on 05/05/2021 Sampled: 18 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 28 | 260.1 - 280.0 | 510 - 549 | 6% | 0% | 0% | 6% | |||
| 30 | 280.1 - 300.0 | 549 - 588 | 0% | 6% | 0% | 6% | |||
| 32 | 300.1 - 320.0 | 588 - 627 | 11% | 14% | 0% | 25% | |||
| 34 | 320.1 - 340.0 | 628 - 667 | 17% | 11% | 0% | 28% | |||
| 36 | 340.1 - 360.0 | 667 - 706 | 0% | 6% | 6% | 12% | |||
| 38 | 360.1 - 380.0 | 706 - 745 | 0% | 11% | 6% | 17% | |||
| 40 | 380.1 - 400.0 | 745 - 784 | 0% | 6% | 0% | 6% | |||
| Totals | 34% | 54% | 12% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Hereford | Hereford |
| 3 Head | Shorthorn | Hereford |
No Bids