|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 18/12/2024 Sampled: 18 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | Totals | |||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
| 24 | 220.1 - 240.0 | 478 - 522 | 6% | 0% | 0% | 0% | 6% | ||
| 26 | 240.1 - 260.0 | 522 - 565 | 0% | 17% | 0% | 0% | 17% | ||
| 28 | 260.1 - 280.0 | 565 - 609 | 0% | 0% | 43% | 0% | 43% | ||
| 30 | 280.1 - 300.0 | 609 - 652 | 0% | 0% | 17% | 11% | 28% | ||
| 32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 0% | 6% | 6% | ||
| Totals | 6% | 17% | 60% | 17% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 12 Head | Angus | Charolais |
| 4 Head | Murray Grey | Charolais |
| 2 Head | Hereford | Charolais |
No Bids