|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/04/2021 Sampled: 19 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 18 | 160.1 - 180.0 | 327 - 367 | 5% | 0% | 0% | 5% | |||
| 20 | 180.1 - 200.0 | 368 - 408 | 21% | 0% | 0% | 21% | |||
| 22 | 200.1 - 220.0 | 408 - 449 | 21% | 16% | 5% | 42% | |||
| 24 | 220.1 - 240.0 | 449 - 490 | 27% | 0% | 0% | 27% | |||
| 26 | 240.1 - 260.0 | 490 - 531 | 5% | 0% | 0% | 5% | |||
| Totals | 79% | 16% | 5% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Wagyu | Brangus |
| 2 Head | Wagyu | Brangus/Charbray |
| 1 Head | Brangus | Brangus |
No Bids