|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 29/07/2025 Sampled: 19 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
| 15 | 130.1 - 150.0 | 283 - 326 | 11% | 0% | 0% | 11% | |||
| 16 | 150.1 - 160.0 | 326 - 348 | 0% | 5% | 0% | 5% | |||
| 18 | 160.1 - 180.0 | 348 - 391 | 0% | 25% | 0% | 25% | |||
| 20 | 180.1 - 200.0 | 392 - 435 | 0% | 26% | 11% | 37% | |||
| 22 | 200.1 - 220.0 | 435 - 478 | 0% | 0% | 11% | 11% | |||
| 24 | 220.1 - 240.0 | 478 - 522 | 0% | 0% | 11% | 11% | |||
| Totals | 11% | 56% | 33% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Angus | Angus |
| 2 Head | Angus | Angus/Santa |
| Traits | |
|---|---|
| 3 Head | 1 cow & 2 calves with very slight blue scar blemish in one eye from old pinkeye infection |
| 2 Head | slight white on udder/underline of 2 cows |
Sold