| Assessment: Individual on 07/06/2021 Sampled: 2 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 34 | 320.1 - 340.0 | 628 - 667 | 50% | 50% | |||||
| 38 | 360.1 - 380.0 | 706 - 745 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Charolais | Charolais |
Sold