| Assessment: Individual on 04/12/2022 Sampled: 2 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 20 | 180.1 - 200.0 | 375 - 417 | 50% | 50% | |||||
| 26 | 240.1 - 260.0 | 500 - 542 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Angus | Hereford |
Passed In