| Assessment: Individual on 20/10/2021 Sampled: 2 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 18 | 160.1 - 180.0 | 364 - 409 | 50% | 50% | |||||
| 24 | 220.1 - 240.0 | 500 - 545 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 2 Head | Angus | Friesian |
Passed In