| Assessment: Individual on 21/08/2021 Sampled: 2 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 22 | 200.1 - 220.0 | 417 - 458 | 50% | 50% | |||||
| 26 | 240.1 - 260.0 | 500 - 542 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 1 Head | Poll Hereford | Hereford |
| 1 Head | Poll Hereford | Charolais |
No Bids