| Assessment: Individual on 19/11/2021 Sampled: 20 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 16 | 150.1 - 160.0 | 375 - 400 | 0% | 5% | 5% | ||||
| 18 | 160.1 - 180.0 | 400 - 450 | 0% | 50% | 50% | ||||
| 20 | 180.1 - 200.0 | 450 - 500 | 5% | 15% | 20% | ||||
| 22 | 200.1 - 220.0 | 500 - 550 | 0% | 25% | 25% | ||||
| Totals | 5% | 95% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 16 Head | Brahman | Brahman |
| 4 Head | Braford | Brahman |
Sold