|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/10/2025 Sampled: 20 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 20 | 180.1 - 200.0 | 383 - 426 | 5% | 0% | 5% | ||||
| 24 | 220.1 - 240.0 | 468 - 511 | 25% | 0% | 25% | ||||
| 26 | 240.1 - 260.0 | 511 - 553 | 25% | 5% | 30% | ||||
| 28 | 260.1 - 280.0 | 553 - 596 | 30% | 0% | 30% | ||||
| 30 | 280.1 - 300.0 | 596 - 638 | 5% | 0% | 5% | ||||
| 32 | 300.1 - 320.0 | 639 - 681 | 5% | 0% | 5% | ||||
| Totals | 95% | 5% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Hereford |
| 10 Head | Angus | Angus/Shorthorn |
Sold