| Assessment: Individual on 23/08/2021 Sampled: 20 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 20 | 180.1 - 200.0 | 375 - 417 | 15% | 0% | 0% | 15% | |||
| 22 | 200.1 - 220.0 | 417 - 458 | 25% | 5% | 0% | 30% | |||
| 24 | 220.1 - 240.0 | 459 - 500 | 35% | 5% | 0% | 40% | |||
| 26 | 240.1 - 260.0 | 500 - 542 | 10% | 0% | 5% | 15% | |||
| Totals | 85% | 10% | 5% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Murray Grey | Angus/Charolais |
| 4 Head | Red Angus | Charolais Cross |
| 3 Head | Charolais | Red Angus/Shorthorn |
| 3 Head | Angus | Angus Cross |
| 1 Head | Santa Gertrudis | Charolais/Shorthorn |
Sold