|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 05/05/2025 Sampled: 20 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
| 24 | 220.1 - 240.0 | 468 - 511 | 10% | 15% | 0% | 0% | 25% | ||
| 26 | 240.1 - 260.0 | 511 - 553 | 5% | 25% | 15% | 0% | 45% | ||
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 5% | 15% | 0% | 20% | ||
| 30 | 280.1 - 300.0 | 596 - 638 | 0% | 0% | 0% | 5% | 5% | ||
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 0% | 0% | 5% | 5% | ||
| Totals | 15% | 45% | 30% | 10% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Angus | Angus |
| 4 Head | Angus | Angus/Hereford |
| 1 Head | Angus | Angus/Santa |
| 1 Head | Angus | Angus/Shorthorn |
| Traits | |
|---|---|
| 2 Head | Old pinkeye scarring |
No Bids