|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 01/09/2021 Sampled: 21 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 6 H | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 43-99 | ||||
| 24 | 220.1 - 240.0 | 459 - 500 | 10% | 0% | 0% | 0% | 10% | ||
| 26 | 240.1 - 260.0 | 500 - 542 | 24% | 10% | 0% | 0% | 34% | ||
| 28 | 260.1 - 280.0 | 542 - 583 | 26% | 0% | 0% | 5% | 31% | ||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 5% | 0% | 0% | 5% | ||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 5% | 0% | 5% | ||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 5% | 0% | 0% | 5% | ||
| 36 | 340.1 - 360.0 | 709 - 750 | 5% | 0% | 5% | 0% | 10% | ||
| Totals | 65% | 20% | 10% | 5% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Angus | Angus |
| 4 Head | Angus | Anugs/Angus/Senepol |
Sold