| Assessment: Individual on 03/09/2024 Sampled: 21 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 5% | 0% | 5% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 14% | 5% | 19% | ||||
| 26 | 240.1 - 260.0 | 480 - 520 | 52% | 5% | 57% | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 0% | 19% | 19% | ||||
| Totals | 71% | 29% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | Blue spot on eye/Pink eye scarring |
Sold