|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 24/11/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | Totals | ||||||
| Dressed | Live | 3-6 | 7-12 | 13-22 | |||||
| 30 | 280.1 - 300.0 | 560 - 600 | 5% | 19% | 0% | 24% | |||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 32% | 5% | 37% | |||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 24% | 0% | 24% | |||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 5% | 5% | 10% | |||
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 5% | 5% | |||
| Totals | 5% | 80% | 15% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Angus | Angus |
Sold