|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/04/2023 Sampled: 22 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 H | 4 L | 5 L | Totals | |||||
| Dressed | Live | 3-6 | 10-12 | 13-17 | 23-27 | ||||
| 22 | 200.1 - 220.0 | 408 - 449 | 5% | 0% | 0% | 0% | 5% | ||
| 24 | 220.1 - 240.0 | 449 - 490 | 14% | 5% | 0% | 0% | 19% | ||
| 26 | 240.1 - 260.0 | 490 - 531 | 28% | 0% | 0% | 0% | 28% | ||
| 30 | 280.1 - 300.0 | 572 - 612 | 14% | 0% | 0% | 0% | 14% | ||
| 32 | 300.1 - 320.0 | 612 - 653 | 0% | 14% | 5% | 0% | 19% | ||
| 34 | 320.1 - 340.0 | 653 - 694 | 0% | 0% | 0% | 5% | 5% | ||
| 36 | 340.1 - 360.0 | 694 - 735 | 0% | 5% | 5% | 0% | 10% | ||
| Totals | 61% | 24% | 10% | 5% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 22 Head | Ultrablack | Charolais/Santa |
| Traits | |
|---|---|
| 1 Head | baldy face cows from hereford influence |
| 4 Head | Black and tan cows |
| 4 Head | Light coated brindle 700kg |
| 4 Head | White markings on Under belly |
Sold