|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 04/03/2024 Sampled: 22 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
| 28 | 260.1 - 280.0 | 531 - 571 | 0% | 30% | 0% | 30% | |||
| 30 | 280.1 - 300.0 | 572 - 612 | 5% | 18% | 5% | 28% | |||
| 32 | 300.1 - 320.0 | 612 - 653 | 0% | 27% | 0% | 27% | |||
| 34 | 320.1 - 340.0 | 653 - 694 | 0% | 5% | 0% | 5% | |||
| 36 | 340.1 - 360.0 | 694 - 735 | 0% | 5% | 0% | 5% | |||
| 40 | 380.1 - 400.0 | 776 - 816 | 0% | 5% | 0% | 5% | |||
| Totals | 5% | 90% | 5% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Angus | Angus |
| 2 Head | Angus | Hereford |
No Bids