| Buyers Please Note: Reweighed 25/02 no curfew 405 avg. |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 18/02/2022 Sampled: 23 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 16 | 150.1 - 160.0 | 300 - 320 | 4% | 0% | 4% | 8% | |||
| 18 | 160.1 - 180.0 | 320 - 360 | 0% | 27% | 0% | 27% | |||
| 20 | 180.1 - 200.0 | 360 - 400 | 0% | 26% | 13% | 39% | |||
| 22 | 200.1 - 220.0 | 400 - 440 | 0% | 22% | 4% | 26% | |||
| Totals | 4% | 75% | 21% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 23 Head | Angus | Angus |
Sold