| Assessment: Group on 26/03/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Totals | ||||||||
| Dressed | Live | 7-12 | |||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 4% | 4% | |||||
| 24 | 220.1 - 240.0 | 440 - 480 | 75% | 75% | |||||
| 26 | 240.1 - 260.0 | 480 - 520 | 21% | 21% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 24 Head | Angus | Angus |
Sold