|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/12/2022 Sampled: 25 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | Totals | |||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
| 22 | 200.1 - 220.0 | 408 - 449 | 4% | 4% | 0% | 0% | 8% | ||
| 24 | 220.1 - 240.0 | 449 - 490 | 0% | 16% | 8% | 0% | 24% | ||
| 26 | 240.1 - 260.0 | 490 - 531 | 8% | 28% | 8% | 0% | 44% | ||
| 28 | 260.1 - 280.0 | 531 - 571 | 0% | 0% | 16% | 4% | 20% | ||
| 30 | 280.1 - 300.0 | 572 - 612 | 0% | 4% | 0% | 0% | 4% | ||
| Totals | 12% | 52% | 32% | 4% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Brangus | Brangus |
| 4 Head | Angus | Brangus |
| 1 Head | Brangus | Angus/Shorthorn |
Sold