|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/07/2022 Sampled: 25 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 20 | 180.1 - 200.0 | 400 - 444 | 16% | 16% | |||||
| 22 | 200.1 - 220.0 | 445 - 489 | 28% | 28% | |||||
| 24 | 220.1 - 240.0 | 489 - 533 | 36% | 36% | |||||
| 26 | 240.1 - 260.0 | 534 - 578 | 12% | 12% | |||||
| 28 | 260.1 - 280.0 | 578 - 622 | 8% | 8% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 19 Head | Charolais | Charolais/Brahman |
| 3 Head | Brahman | Brahman Cross |
| 2 Head | Brangus | Hereford/Simmental |
| 1 Head | Brangus | Brangus |
No Bids